Index of /iceland/geophones/GEF/day1-a1/SEISUK2227-110729/OUT/2011.209/18

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2011.209.18.10.53.424.QS040004.3.m12011-11-03 10:40 128K 
[   ]2011.209.18.10.03.474.QS040004.3.m12011-11-03 10:40 126K 
[   ]2011.209.18.08.23.575.QS040004.3.m12011-11-03 10:40 125K 
[   ]2011.209.18.11.43.374.QS040004.3.m12011-11-03 10:40 124K 
[   ]2011.209.18.12.33.324.QS040004.3.m12011-11-03 10:40 123K 
[   ]2011.209.18.15.53.123.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.15.03.173.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.10.53.424.QS040004.1.m12011-11-03 10:40 122K 
[   ]2011.209.18.09.13.525.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.51.40.966.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.45.01.367.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.44.11.418.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.42.31.518.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.40.51.618.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.38.21.769.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.31.42.170.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.30.02.270.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.29.12.321.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.28.22.371.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.27.32.421.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.25.02.571.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.24.12.622.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.23.22.672.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.21.42.772.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.20.52.822.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.20.02.872.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.19.12.923.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.18.22.973.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.17.33.023.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.16.43.073.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.14.13.224.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.13.23.274.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.10.03.474.QS040004.1.m12011-11-03 10:40 122K 
[   ]2011.209.18.08.23.575.QS040004.2.m12011-11-03 10:40 122K 
[   ]2011.209.18.08.23.575.QS040004.1.m12011-11-03 10:40 122K 
[   ]2011.209.18.07.33.625.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.06.43.675.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.05.53.725.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.04.13.826.QS040004.3.m12011-11-03 10:40 122K 
[   ]2011.209.18.59.10.515.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.58.20.565.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.57.30.615.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.56.40.665.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.55.50.715.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.55.00.765.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.54.10.816.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.53.20.866.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.52.30.916.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.50.51.016.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.50.01.066.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.49.11.117.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.48.21.167.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.47.31.217.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.46.41.267.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.45.51.317.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.43.21.468.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.41.41.568.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.40.01.668.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.39.11.719.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.37.31.819.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.36.41.869.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.35.51.919.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.35.01.969.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.34.12.020.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.33.22.070.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.32.32.120.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.30.52.220.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.26.42.471.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.25.52.521.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.22.32.722.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.16.43.073.QS040004.2.m12011-11-03 10:40 121K 
[   ]2011.209.18.15.53.123.QS040004.2.m12011-11-03 10:40 121K 
[   ]2011.209.18.11.43.374.QS040004.2.m12011-11-03 10:40 121K 
[   ]2011.209.18.10.53.424.QS040004.2.m12011-11-03 10:40 121K 
[   ]2011.209.18.10.03.474.QS040004.2.m12011-11-03 10:40 121K 
[   ]2011.209.18.09.13.525.QS040004.2.m12011-11-03 10:40 121K 
[   ]2011.209.18.05.03.775.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.03.23.876.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.02.33.926.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.01.43.976.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.00.54.026.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.00.04.076.QS040004.3.m12011-11-03 10:40 121K 
[   ]2011.209.18.15.03.173.QS040004.2.m12011-11-03 10:40 121K 
[   ]2011.209.18.14.13.224.QS040004.2.m12011-11-03 10:40 121K 
[   ]2011.209.18.13.23.274.QS040004.2.m12011-11-03 10:40 121K 
[   ]2011.209.18.12.33.324.QS040004.2.m12011-11-03 10:40 121K 
[   ]2011.209.18.11.43.374.QS040004.1.m12011-11-03 10:40 121K 
[   ]2011.209.18.16.43.073.QS040004.1.m12011-11-03 10:40 120K 
[   ]2011.209.18.15.53.123.QS040004.1.m12011-11-03 10:40 120K 
[   ]2011.209.18.09.13.525.QS040004.1.m12011-11-03 10:40 120K 
[   ]2011.209.18.15.03.173.QS040004.1.m12011-11-03 10:40 120K 
[   ]2011.209.18.12.33.324.QS040004.1.m12011-11-03 10:40 120K 
[   ]2011.209.18.07.33.625.QS040004.2.m12011-11-03 10:40 120K 
[   ]2011.209.18.17.33.023.QS040004.2.m12011-11-03 10:40 119K 
[   ]2011.209.18.14.13.224.QS040004.1.m12011-11-03 10:40 119K 
[   ]2011.209.18.13.23.274.QS040004.1.m12011-11-03 10:40 118K 
[   ]2011.209.18.19.12.923.QS040004.2.m12011-11-03 10:40 118K 
[   ]2011.209.18.18.22.973.QS040004.2.m12011-11-03 10:40 118K 
[   ]2011.209.18.07.33.625.QS040004.1.m12011-11-03 10:40 118K 
[   ]2011.209.18.20.02.872.QS040004.2.m12011-11-03 10:40 117K 
[   ]2011.209.18.06.43.675.QS040004.2.m12011-11-03 10:40 116K 
[   ]2011.209.18.27.32.421.QS040004.2.m12011-11-03 10:40 115K 
[   ]2011.209.18.17.33.023.QS040004.1.m12011-11-03 10:40 115K 
[   ]2011.209.18.24.12.622.QS040004.2.m12011-11-03 10:40 114K 
[   ]2011.209.18.28.22.371.QS040004.2.m12011-11-03 10:40 114K 
[   ]2011.209.18.19.12.923.QS040004.1.m12011-11-03 10:40 114K 
[   ]2011.209.18.25.02.571.QS040004.2.m12011-11-03 10:40 113K 
[   ]2011.209.18.21.42.772.QS040004.2.m12011-11-03 10:40 113K 
[   ]2011.209.18.20.52.822.QS040004.2.m12011-11-03 10:40 113K 
[   ]2011.209.18.20.02.872.QS040004.1.m12011-11-03 10:40 113K 
[   ]2011.209.18.05.53.725.QS040004.2.m12011-11-03 10:40 113K 
[   ]2011.209.18.45.01.367.QS040004.2.m12011-11-03 10:40 113K 
[   ]2011.209.18.23.22.672.QS040004.2.m12011-11-03 10:40 113K 
[   ]2011.209.18.18.22.973.QS040004.1.m12011-11-03 10:40 113K 
[   ]2011.209.18.27.32.421.QS040004.1.m12011-11-03 10:40 112K 
[   ]2011.209.18.26.42.471.QS040004.2.m12011-11-03 10:40 112K 
[   ]2011.209.18.25.52.521.QS040004.2.m12011-11-03 10:40 112K 
[   ]2011.209.18.30.02.270.QS040004.2.m12011-11-03 10:40 112K 
[   ]2011.209.18.06.43.675.QS040004.1.m12011-11-03 10:40 112K 
[   ]2011.209.18.29.12.321.QS040004.2.m12011-11-03 10:40 111K 
[   ]2011.209.18.24.12.622.QS040004.1.m12011-11-03 10:40 111K 
[   ]2011.209.18.22.32.722.QS040004.2.m12011-11-03 10:40 111K 
[   ]2011.209.18.04.13.826.QS040004.2.m12011-11-03 10:40 111K 
[   ]2011.209.18.57.30.615.QS040004.2.m12011-11-03 10:40 111K 
[   ]2011.209.18.42.31.518.QS040004.2.m12011-11-03 10:40 111K 
[   ]2011.209.18.31.42.170.QS040004.2.m12011-11-03 10:40 111K 
[   ]2011.209.18.00.54.026.QS040004.2.m12011-11-03 10:40 111K 
[   ]2011.209.18.00.04.076.QS040004.2.m12011-11-03 10:40 111K 
[   ]2011.209.18.45.01.367.QS040004.1.m12011-11-03 10:40 110K 
[   ]2011.209.18.41.41.568.QS040004.2.m12011-11-03 10:40 110K 
[   ]2011.209.18.28.22.371.QS040004.1.m12011-11-03 10:40 110K 
[   ]2011.209.18.05.03.775.QS040004.2.m12011-11-03 10:40 110K 
[   ]2011.209.18.03.23.876.QS040004.2.m12011-11-03 10:40 110K 
[   ]2011.209.18.42.31.518.QS040004.1.m12011-11-03 10:40 110K 
[   ]2011.209.18.40.01.668.QS040004.2.m12011-11-03 10:40 110K 
[   ]2011.209.18.25.02.571.QS040004.1.m12011-11-03 10:40 110K 
[   ]2011.209.18.02.33.926.QS040004.2.m12011-11-03 10:40 110K 
[   ]2011.209.18.01.43.976.QS040004.2.m12011-11-03 10:40 110K 
[   ]2011.209.18.44.11.418.QS040004.2.m12011-11-03 10:40 109K 
[   ]2011.209.18.30.52.220.QS040004.2.m12011-11-03 10:40 109K 
[   ]2011.209.18.30.02.270.QS040004.1.m12011-11-03 10:40 109K 
[   ]2011.209.18.26.42.471.QS040004.1.m12011-11-03 10:40 109K 
[   ]2011.209.18.25.52.521.QS040004.1.m12011-11-03 10:40 109K 
[   ]2011.209.18.41.41.568.QS040004.1.m12011-11-03 10:40 109K 
[   ]2011.209.18.40.51.618.QS040004.2.m12011-11-03 10:40 109K 
[   ]2011.209.18.37.31.819.QS040004.2.m12011-11-03 10:40 109K 
[   ]2011.209.18.36.41.869.QS040004.2.m12011-11-03 10:40 109K 
[   ]2011.209.18.35.51.919.QS040004.2.m12011-11-03 10:40 109K 
[   ]2011.209.18.33.22.070.QS040004.2.m12011-11-03 10:40 109K 
[   ]2011.209.18.29.12.321.QS040004.1.m12011-11-03 10:40 109K 
[   ]2011.209.18.23.22.672.QS040004.1.m12011-11-03 10:40 109K 
[   ]2011.209.18.05.53.725.QS040004.1.m12011-11-03 10:40 109K 
[   ]2011.209.18.04.13.826.QS040004.1.m12011-11-03 10:40 109K 
[   ]2011.209.18.39.11.719.QS040004.2.m12011-11-03 10:40 108K 
[   ]2011.209.18.32.32.120.QS040004.2.m12011-11-03 10:40 108K 
[   ]2011.209.18.20.52.822.QS040004.1.m12011-11-03 10:40 108K 
[   ]2011.209.18.45.51.317.QS040004.2.m12011-11-03 10:40 108K 
[   ]2011.209.18.35.01.969.QS040004.2.m12011-11-03 10:40 108K 
[   ]2011.209.18.34.12.020.QS040004.2.m12011-11-03 10:40 108K 
[   ]2011.209.18.22.32.722.QS040004.1.m12011-11-03 10:40 108K 
[   ]2011.209.18.21.42.772.QS040004.1.m12011-11-03 10:40 108K 
[   ]2011.209.18.59.10.515.QS040004.2.m12011-11-03 10:40 107K 
[   ]2011.209.18.57.30.615.QS040004.1.m12011-11-03 10:40 107K 
[   ]2011.209.18.38.21.769.QS040004.2.m12011-11-03 10:40 107K 
[   ]2011.209.18.33.22.070.QS040004.1.m12011-11-03 10:40 107K 
[   ]2011.209.18.30.52.220.QS040004.1.m12011-11-03 10:40 107K 
[   ]2011.209.18.44.11.418.QS040004.1.m12011-11-03 10:40 107K 
[   ]2011.209.18.43.21.468.QS040004.2.m12011-11-03 10:40 107K 
[   ]2011.209.18.40.01.668.QS040004.1.m12011-11-03 10:40 107K 
[   ]2011.209.18.39.11.719.QS040004.1.m12011-11-03 10:40 107K 
[   ]2011.209.18.37.31.819.QS040004.1.m12011-11-03 10:40 107K 
[   ]2011.209.18.31.42.170.QS040004.1.m12011-11-03 10:40 107K 
[   ]2011.209.18.00.04.076.QS040004.1.m12011-11-03 10:40 107K 
[   ]2011.209.18.58.20.565.QS040004.2.m12011-11-03 10:40 106K 
[   ]2011.209.18.40.51.618.QS040004.1.m12011-11-03 10:40 106K 
[   ]2011.209.18.05.03.775.QS040004.1.m12011-11-03 10:40 106K 
[   ]2011.209.18.00.54.026.QS040004.1.m12011-11-03 10:40 106K 
[   ]2011.209.18.02.33.926.QS040004.1.m12011-11-03 10:40 106K 
[   ]2011.209.18.01.43.976.QS040004.1.m12011-11-03 10:40 106K 
[   ]2011.209.18.36.41.869.QS040004.1.m12011-11-03 10:40 105K 
[   ]2011.209.18.03.23.876.QS040004.1.m12011-11-03 10:40 105K 
[   ]2011.209.18.56.40.665.QS040004.2.m12011-11-03 10:40 105K 
[   ]2011.209.18.45.51.317.QS040004.1.m12011-11-03 10:40 105K 
[   ]2011.209.18.43.21.468.QS040004.1.m12011-11-03 10:40 105K 
[   ]2011.209.18.35.51.919.QS040004.1.m12011-11-03 10:40 105K 
[   ]2011.209.18.34.12.020.QS040004.1.m12011-11-03 10:40 105K 
[   ]2011.209.18.32.32.120.QS040004.1.m12011-11-03 10:40 105K 
[   ]2011.209.18.59.10.515.QS040004.1.m12011-11-03 10:40 104K 
[   ]2011.209.18.55.50.715.QS040004.2.m12011-11-03 10:40 104K 
[   ]2011.209.18.38.21.769.QS040004.1.m12011-11-03 10:40 104K 
[   ]2011.209.18.35.01.969.QS040004.1.m12011-11-03 10:40 104K 
[   ]2011.209.18.54.10.816.QS040004.2.m12011-11-03 10:40 104K 
[   ]2011.209.18.51.40.966.QS040004.2.m12011-11-03 10:40 104K 
[   ]2011.209.18.50.01.066.QS040004.2.m12011-11-03 10:40 104K 
[   ]2011.209.18.55.00.765.QS040004.2.m12011-11-03 10:40 103K 
[   ]2011.209.18.49.11.117.QS040004.2.m12011-11-03 10:40 103K 
[   ]2011.209.18.58.20.565.QS040004.1.m12011-11-03 10:40 103K 
[   ]2011.209.18.51.40.966.QS040004.1.m12011-11-03 10:40 103K 
[   ]2011.209.18.48.21.167.QS040004.2.m12011-11-03 10:40 103K 
[   ]2011.209.18.47.31.217.QS040004.2.m12011-11-03 10:40 103K 
[   ]2011.209.18.46.41.267.QS040004.2.m12011-11-03 10:40 103K 
[   ]2011.209.18.53.20.866.QS040004.2.m12011-11-03 10:40 102K 
[   ]2011.209.18.56.40.665.QS040004.1.m12011-11-03 10:40 102K 
[   ]2011.209.18.50.51.016.QS040004.2.m12011-11-03 10:40 102K 
[   ]2011.209.18.55.50.715.QS040004.1.m12011-11-03 10:40 101K 
[   ]2011.209.18.54.10.816.QS040004.1.m12011-11-03 10:40 101K 
[   ]2011.209.18.46.41.267.QS040004.1.m12011-11-03 10:40 101K 
[   ]2011.209.18.52.30.916.QS040004.2.m12011-11-03 10:40 100K 
[   ]2011.209.18.55.00.765.QS040004.1.m12011-11-03 10:40 100K 
[   ]2011.209.18.48.21.167.QS040004.1.m12011-11-03 10:40 100K 
[   ]2011.209.18.47.31.217.QS040004.1.m12011-11-03 10:40 100K 
[   ]2011.209.18.53.20.866.QS040004.1.m12011-11-03 10:40 99K 
[   ]2011.209.18.50.01.066.QS040004.1.m12011-11-03 10:40 99K 
[   ]2011.209.18.49.11.117.QS040004.1.m12011-11-03 10:40 99K 
[   ]2011.209.18.52.30.916.QS040004.1.m12011-11-03 10:40 99K 
[   ]2011.209.18.50.51.016.QS040004.1.m12011-11-03 10:40 99K 

Apache/2.4.41 (Ubuntu) Server at data.glacsweb.info Port 443